Threaded Ball Valve 3-WAY Full Bore Stainless Steel
3-way full bore AISI equivalentl body ball valve with stainless steel ball and reinforced PTFE seat ring. Female BSPP threaded ends. With direct mounting pad.
3-way full bore AISI equivalentl body ball valve with stainless steel ball and reinforced PTFE seat ring. Female BSPP threaded ends. With direct mounting pad.
| Design standard: | ASME B16.34 |
| End standard: | ISO 228 |
| Top Flange: | ISO 5211 |
| Size: | DN15-DN50 |
| Pressure rating: | 1000 WOG(DN15-DN25)800 WOG(DN32-DN50) |
| Media: | Air, gas and acidic media |
| Option: | Ball design L-port/T-port |
| DN | Inch | L | L1 | H | H1 | H2 | H3 | H4 | ød |
| 15 | 1/2” | 83 | 41.5 | 64 | 41 | 11 | 13.4 | 23.2 | 15 |
| 20 | 3/4” | 99 | 49.5 | 82 | 49 | 14 | 14.8 | 28 | 20 |
| 25 | 1” | 112 | 56 | 89 | 55 | 14 | 15 | 34 | 25 |
| 32 | 1 1/4” | 125 | 62.5 | 98 | 63 | 18 | 16.2 | 39 | 32 |
| 40 | 1 1/2” | 149 | 74.5 | 108 | 74 | 18 | 16.5 | 48 | 38 |
| 50 | 1 1/2” | 174 | 87 | 140 | 93 | 22 | 24.2 | 60 | 50 |
| No | Part | Material |
| 1 | Body | CF8/CF8M/CF3M |
| 2 | End Cap | CF8/CF8M/CF3M |
| 3 | Gland | Stainless Steel |
| 4 | Ball | CF8/CF8M/CF3M |
| 5 | Seats | PTFE/RPTFE |
| 6 | Stem | Stainless Steel |
| 7 | Bonnet Gasket | PTFE |
| 8 | Stem Seal | RPTFE |
| 9 | O-Ring | VITON |
| 10 | Stem Packing | Graphite |
| 11 | Belleville Washer | Stainless Steel |
| 12 | Stem Nut | Stainless Steel |
| 13 | Nut Stop | Stainless Steel |
| 14 | Space Washer | Stainless Steel |
| 15 | Plate Stop | Stainless Steel |
| 16 | Handle Nut | Stainless Steel |
| 17 | Stopper | Stainless Steel |
| 18 | Insert Pin | Stainless Steel |
| 19 | Pin Nut | Stainless Steel |
| 20 | Antistatic Device | Stainless Steel |
| 21 | Handle Cover | Vinyl |
| 22 | Handle | Stainless Steel |

Tell us about your project requirements and valve specifications. We are here to assist with product selection, technical compliance, competitive quotes, and worldwide logistics